FOLLOWING IS THE TREND OF RAISE IN CONSUMER PRICE INDEX OVER YEARS.
BASED ON D.A CALCULATION FOR BANK EMPLOYEES.
You may notice that price raise more steep in the last 5 years.
Actual raise will be much more, that is a different story.
Govt. still claim that inflation is under control. What a joke!
From P. KUMAR
Pl. visit my Blog http://banknewskumar.blogspot.com
JUNE OF | CPI 1960 | INCRESE | SLABS | INCREASE |
| | IN CPI | | IN SLAB |
1990 | 912 | | 228 | |
1991 | 1030 | 118 | 258 | 30 |
1992 | 1163 | 133 | 291 | 33 |
1993 | 1233 | 69 | 308 | 17 |
1994 | 1366 | 133 | 341 | 33 |
1995 | 1509 | 143 | 377 | 36 |
1996 | 1642 | 133 | 410 | 33 |
1997 | 1750 | 108 | 438 | 27 |
1998 | 1967 | 217 | 492 | 54 |
1999 | 2071 | 104 | 518 | 26 |
2000 | 2179 | 108 | 545 | 27 |
2001 | 2253 | 74 | 563 | 18 |
2002 | 2347 | 94 | 587 | 23 |
2003 | 2450 | 104 | 613 | 26 |
2004 | 2524 | 74 | 631 | 18 |
2005 | 2608 | 84 | 652 | 21 |
| | | | |
2006 | 2808 | 200 | 702 | 50 |
2007 | 2967 | 160 | 742 | 40 |
2008 | 3196 | 228 | 799 | 57 |
2009 | 3492 | 297 | 873 | 74 |
2010 | 3972 | 479 | 993 | 120 |
No comments:
Post a Comment